District 1
Christopher Marte
Battery Park City, Civic Center, Chinatown, Financial District, Little Italy, the Lower East Side, NoHo, SoHo, South Street Seaport, South Village, TriBeCa & Washington Square
Housing Need | District 1 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.6% | 3.4% |
Cost Burdened Households | 41.6% | 52.5% |
NYCHA Capital Needs | $1,143,754,965 | $787,949,140 |
Density – People per acre | 92.6 | 45.8 |
Homeownership Rate | 22.5% | 32.7% |
Code Violations per 100 units | 4.0 | 12.1 |
Affordable Housing Construction in District: 2014 - 2021