Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 8 | Citywide |
---|---|---|
Seniors – 65 and Older | 11.2% | 14.5% |
Families with Children | 26.3% | 24.8% |
Median Household Income | $30,690 | $63,998 |
People Living Below Poverty Level | 37.2% | 17.9% |
Housing Need | District 8 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.0% | 3.4% |
Rent Burdened Households | 51.0% | 52.5% |
Expiring affordable units 2023 – 2027 | 2,282 | 1,167 |
Percent Overcrowded | 4.7% | 3.7% |
Code Violations per 100 units | 32.8 | 21.0 |
NYCHA Capital Needs | $4,300,912,020 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 11 | 661 | |
Bronx CB 1 | 1030 | |
Housing Stock | District 8 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 18,293 | 3,243 |
Section 8 Units | 7,742 | 2,538 |
Density: PPL Per Acre | 76.4 | 45.8 |
Percent Homeowners | 6.0% | 32.7% |
Percent Renters | 94.0% | 67.3% |
Rent Regulated Units | 26,000 | 18,980 |
Units in 1-4 Family Homes | 8.7% | 38.5% |
Units in 5-19 Unit Buildings | 16.4% | 12.9% |
Units in 20+ Unit Buildings | 74.7% | 48.4% |
Housing Production | District 8 | Citywide Average |
---|---|---|
Housing Units in 2021 | 70,956 | 70,893 |
New Housing Units 2022 | 1,374 | 281 |
Housing Units in 2022 | 72,330 | 71,174 |
Increase in 2022 | 1.90% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470