District 1
Christopher Marte
Financial District-Battery Park City, Tribeca-Civic Center, The Battery-Governors Island-Ellis Island-Liberty Island, SoHo-Little Italy-Hudson Square, Chinatown-Two Bridges, Lower East Side
Housing Need | District 1 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.6% | 3.6% |
Rent Burdened Households | 43.2% | 49.6% |
NYCHA Capital Needs | $3,070,863,872 | $1,554,897,315 |
Density – People per acre | 91.7 | 44.7 |
Homeownership Rate | 23.6% | 32.9% |
Code Violations per 100 units | 7.9 | 22.8 |
Affordable Housing Construction in District: 2014 - 2023
Ranked 23
in affordable housing