Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 10 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.9% | 14.5% |
Families with Children | 21.9% | 24.8% |
Median Household Income | $59,012 | $63,998 |
People Living Below Poverty Level | 19.9% | 17.9% |
Housing Need | District 10 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.6% | 3.4% |
Rent Burdened Households | 48.0% | 52.5% |
Expiring affordable units 2023 – 2027 | 835 | 1,167 |
Percent Overcrowded | 5.0% | 3.7% |
Code Violations per 100 units | 42.9 | 21.0 |
NYCHA Capital Needs | $250,537,805 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 2 | 404 | |
Housing Stock | District 10 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,243 | 3,243 |
Section 8 Units | 4,335 | 2,538 |
Density: PPL Per Acre | 105.7 | 45.8 |
Percent Homeowners | 9.0% | 32.7% |
Percent Renters | 91.0% | 67.3% |
Rent Regulated Units | 43,000 | 18,980 |
Units in 1-4 Family Homes | 3.2% | 38.5% |
Units in 5-19 Unit Buildings | 9.8% | 12.9% |
Units in 20+ Unit Buildings | 86.9% | 48.4% |
Housing Production | District 10 | Citywide Average |
---|---|---|
Housing Units in 2021 | 64,709 | 70,893 |
New Housing Units 2022 | 10 | 281 |
Housing Units in 2022 | 64,719 | 71,174 |
Increase in 2022 | 0.02% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470