Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 10 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.0% | 15.5% |
Families with Children | 21.3% | 23.7% |
Median Household Income | $65,252 | $63,998 |
People Living Below Poverty Level | 18.3% | 17.2% |
Housing Need | District 10 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.6% |
Rent Burdened Households | 51.2% | 49.6% |
Severely Rent Burdened Households | 28.2% | 26.8% |
Expiring affordable units 2024 – 2028 | 913 | 1,167 |
Percent Overcrowded | 5.9% | 5.3% |
Code Violations per 100 units | 47.1 | 22.8 |
NYCHA Capital Needs | $1,143,390,184 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 10 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,849 | 3,206 |
Section 8 Units | 6,006 | 3,149 |
Density: PPL Per Acre | 112.9 | 44.7 |
Percent Homeowners | 10.8% | 32.9% |
Percent Renters | 89.2% | 67.1% |
Rent Regulated Units | 44,800 | 18,837 |
Units in 1-4 Family Homes | 3.0% | 38.0% |
Units in 5-19 Unit Buildings | 11.2% | 13.1% |
Units in 20+ Unit Buildings | 85.7% | 48.7% |
Housing Production | District 10 | Citywide Average |
---|---|---|
Housing Units in 2022 | 72,517 | 72,381 |
New Housing Units in 2023 | 340 | 587 |
Housing Units in 2023 | 72,690 | 72,968 |
Increase in 2023 | 0.24% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Carmen De La Rosa