Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 2 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.2% | 14.5% |
Families with Children | 10.0% | 24.8% |
Median Household Income | $89,488 | $63,998 |
People Living Below Poverty Level | 18.6% | 17.9% |
Housing Need | District 2 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.7% | 3.4% |
Rent Burdened Households | 42.2% | 52.5% |
Percent Overcrowded | 2.6% | 3.7% |
Code Violations per 100 units | 5.4 | 12.1 |
NYCHA Capital Needs | $2,251,510,612 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 3 | 495 | |
Manhattan CB 6 | 124 | |
Manhattan CB 5 | 136 |
Housing Stock | District 2 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 9,496 | 3,243 |
Section 8 Units | 1,811 | 2,538 |
Density: PPL Per Acre | 147.9 | 45.8 |
Percent Homeowners | 22.4% | 32.7% |
Percent Renters | 77.6% | 67.3% |
Rent Regulated Units | 26,000 | 18,980 |
Units in 1-4 Family Homes | 4.0% | 38.5% |
Units in 5-19 Unit Buildings | 19.8% | 12.9% |
Units in 20+ Unit Buildings | 76.1% | 48.4% |
Housing Production | District 2 | Citywide Average |
---|---|---|
Housing Units in 2013 | 93,764 | 67,275 |
New Housing Units 2014 – 2020 | 2,576 | 3,051 |
Housing Units in 2020 | 96,340 | 70,326 |
Increase from 2013 | 2.70% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374