Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 7 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.3% | 14.5% |
Families with Children | 18.30% | 24.8% |
Median Household Income | $58,614 | $63,998 |
People Living Below Poverty Level | 22.5% | 17.9% |
Housing Need | District 7 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.7% | 3.4% |
Rent Burdened Households | 49.40% | 52.5% |
Percent Overcrowded | 3.5% | 3.7% |
Code Violations per 100 units | 24.8 | 12.1 |
NYCHA Capital Needs | $1,236,159,527 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 9 | 433 | |
Housing Stock | District 7 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,094 | 3,243 |
Section 8 Units | 3,410 | 2,538 |
Density: PPL Per Acre | 141.1 | 45.8 |
Percent Homeowners | 15.20% | 32.7% |
Percent Renters | 84.8% | 67.3% |
Rent Regulated Units | 30,000 | 18,980 |
Units in 1-4 Family Homes | 4.61% | 38.5% |
Units in 5-19 Unit Buildings | 15% | 12.9% |
Units in 20+ Unit Buildings | 79.99% | 48.4% |
Housing Production | District 7 | Citywide Average |
---|---|---|
Housing Units in 2013 | 68,227 | 67,275 |
New Housing Units 2014 – 2020 | 1,420 | 3,051 |
Housing Units in 2020 | 69,647 | 70,326 |
Increase from 2013 | 2.10% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374