Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 7 | Citywide |
|---|---|---|
Seniors – 65 and Older | 17.5% | 15.5% |
Families with Children | 17.40% | 23.7% |
Median Household Income | $66,810 | $63,998 |
People Living Below Poverty Level | 19.7% | 17.2% |
Housing Need | District 7 | Citywide | Avg Per District |
|---|---|---|
Rental Vacancy Rate | 5.5% | 3.6% |
Rent Burdened Households | 47.00% | 49.6% |
Severely Rent Burdened Households | 27.3% | 26.8% |
Expiring Affordable Units 2026-2030 | 1,568 | 1,778 |
Percent Overcrowded | 2.6% | 5.3% |
Code Violations per 100 units | 29.6 | 23.7 |
NYCHA Capital Needs | $2,340,965,768 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
|---|---|---|
Housing Stock | District 7 | Citywide | Avg Per District |
|---|---|---|
NYCHA Units | 4,933 | 3,033 |
Section 8 Units | 3,140 | 3,149 |
Density: PPL Per Acre | 142.8 | 44.7 |
Percent Homeowners | 21.50% | 32.9% |
Percent Renters | 78.5% | 67.1% |
Rent Regulated Units | 18,100 | 18,837 |
Units in 1-4 Family Homes | 3.90% | 38.0% |
Units in 5-19 Unit Buildings | 14% | 13.1% |
Units in 20+ Unit Buildings | 81.80% | 48.7% |
Housing Production | District 7 | Citywide Average |
|---|---|---|
Housing Units in 2024 | 80,661 | 73,703 |
New Housing Units in 2025 | 369 | 859 |
Housing Units in 2025 | 81,030 | 74,562 |
Percent Change in 2025 | 0.46% | 1.13% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2025
494
315
830
141
681
Affordable housing preserved in district: 2014 - 2025
598
1,325
1,239
238
205
Total affordable housing production in district: 2014 - 2025
1,092
1,641
2,070
374
885