Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 6 | Citywide |
---|---|---|
Seniors – 65 and Older | 21.5% | 14.5% |
Families with Children | 16.3% | 24.8% |
Median Household Income | $131,524 | $63,998 |
People Living Below Poverty Level | 9.2% | 17.9% |
Housing Need | District 6 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.4% | 3.4% |
Rent Burdened Households | 37.5% | 52.5% |
Percent Overcrowded | 2.3% | 3.7% |
Code Violations per 100 units | 3.7 | 12.1 |
NYCHA Capital Needs | $691,247,736 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 7 | 313 | |
Housing Stock | District 6 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,756 | 3,243 |
Section 8 Units | 1,829 | 2,538 |
Density: PPL Per Acre | 98.6 | 45.8 |
Percent Homeowners | 35.7% | 32.7% |
Percent Renters | 64.3% | 67.3% |
Rent Regulated Units | 23,000 | 18,980 |
Units in 1-4 Family Homes | 4.6% | 38.5% |
Units in 5-19 Unit Buildings | 15.5% | 12.9% |
Units in 20+ Unit Buildings | 79.7% | 48.4% |
Housing Production | District 6 | Citywide Average |
---|---|---|
Housing Units in 2013 | 101,370 | 67,275 |
New Housing Units 2014 – 2020 | 4,230 | 3,051 |
Housing Units in 2020 | 105,600 | 70,326 |
Increase from 2013 | 4.20% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374