Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 3 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.1% | 15.5% |
Families with Children | 9.0% | 23.7% |
Median Household Income | $127,188 | $63,998 |
People Living Below Poverty Level | 10.9% | 17.2% |
Housing Need | District 3 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 7.1% | 3.6% |
Rent Burdened Households | 41.7% | 49.6% |
Severely Rent Burdened Households | 20.3% | 26.8% |
Expiring affordable units 2024 – 2028 | 1,781 | 1,167 |
Percent Overcrowded | 1.1% | 5.3% |
Code Violations per 100 units | 9.5 | 22.8 |
NYCHA Capital Needs | $927,509,824 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 3 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,073 | 3,206 |
Section 8 Units | 1,455 | 3,149 |
Density: PPL Per Acre | 91.3 | 44.7 |
Percent Homeowners | 23.0% | 32.9% |
Percent Renters | 77.0% | 67.1% |
Rent Regulated Units | 28,900 | 18,837 |
Units in 1-4 Family Homes | 6.0% | 38.0% |
Units in 5-19 Unit Buildings | 17.6% | 13.1% |
Units in 20+ Unit Buildings | 76.1% | 48.7% |
Housing Production | District 3 | Citywide Average |
---|---|---|
Housing Units in 2022 | 117,044 | 72,381 |
New Housing Units in 2023 | 11,531 | 587 |
Housing Units in 2023 | 117,923 | 72,968 |
Increase in 2023 | 0.75% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Erik Bottcher