Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 5 | Citywide |
---|---|---|
Seniors – 65 and Older | 19.5% | 14.5% |
Families with Children | 16.0% | 24.8% |
Median Household Income | $130,082 | $63,998 |
People Living Below Poverty Level | 5.7% | 17.9% |
Housing Need | District 5 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.8% | 3.4% |
Rent Burdened Households | 40.5% | 52.5% |
Percent Overcrowded | 2.7% | 3.7% |
Code Violations per 100 units | 2.5 | 12.1 |
NYCHA Capital Needs | $383,687,780 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 8 | 82 | |
Housing Stock | District 5 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,769 | 3,243 |
Section 8 Units | 905 | 2,538 |
Density: PPL Per Acre | 196.5 | 45.8 |
Percent Homeowners | 30.1% | 32.7% |
Percent Renters | 69.9% | 67.3% |
Rent Regulated Units | 20,000 | 18,980 |
Units in 1-4 Family Homes | 3.3% | 38.5% |
Units in 5-19 Unit Buildings | 14.2% | 12.9% |
Units in 20+ Unit Buildings | 82.5% | 48.4% |
Housing Production | District 5 | Citywide Average |
---|---|---|
Housing Units in 2013 | 104,572 | 67,275 |
New Housing Units 2014 – 2020 | 1,131 | 3,051 |
Housing Units in 2020 | 105,703 | 70,326 |
Increase from 2013 | 1.10% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374