Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 5 | Citywide |
---|---|---|
Seniors – 65 and Older | 19.5% | 14.5% |
Families with Children | 16.0% | 24.8% |
Median Household Income | $130,082 | $63,998 |
People Living Below Poverty Level | 5.7% | 17.9% |
Housing Need | District 5 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.8% | 3.4% |
Rent Burdened Households | 40.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 9,902 | 1,167 |
Percent Overcrowded | 2.7% | 3.7% |
Code Violations per 100 units | 5.3 | 21.0 |
NYCHA Capital Needs | $383,687,780 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 8 | 56 | |
Housing Stock | District 5 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,769 | 3,243 |
Section 8 Units | 905 | 2,538 |
Density: PPL Per Acre | 196.5 | 45.8 |
Percent Homeowners | 30.1% | 32.7% |
Percent Renters | 69.9% | 67.3% |
Rent Regulated Units | 20,000 | 18,980 |
Units in 1-4 Family Homes | 3.3% | 38.5% |
Units in 5-19 Unit Buildings | 14.2% | 12.9% |
Units in 20+ Unit Buildings | 82.5% | 48.4% |
Housing Production | District 5 | Citywide Average |
---|---|---|
Housing Units in 2021 | 106,075 | 70,893 |
New Housing Units 2022 | 4 | 281 |
Housing Units in 2022 | 106,079 | 71,174 |
Increase in 2022 | 0.00% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470