Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 1 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.5% | 15.5% |
Families with Children | 16.3% | 23.7% |
Median Household Income | $109,352 | $63,998 |
People Living Below Poverty Level | 15.6% | 17.2% |
Housing Need | District 1 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.6% | 3.6% |
Rent Burdened Households | 43.2% | 49.6% |
Severely Rent Burdened Households | 20.9% | 26.8% |
Expiring affordable units 2024 – 2028 | 2,602 | 1,167 |
Percent Overcrowded | 3.2% | 5.3% |
Code Violations per 100 units | 7.9 | 22.8 |
NYCHA Capital Needs | $3,070,863,872 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 1 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,739 | 3,206 |
Section 8 Units | 1,469 | 3,149 |
Density: PPL Per Acre | 91.7 | 44.7 |
Percent Homeowners | 23.6% | 32.9% |
Percent Renters | 76.4% | 67.1% |
Rent Regulated Units | 14,100 | 18,837 |
Units in 1-4 Family Homes | 3.9% | 38.0% |
Units in 5-19 Unit Buildings | 20.1% | 13.1% |
Units in 20+ Unit Buildings | 75.9% | 48.7% |
Housing Production | District 1 | Citywide Average |
---|---|---|
Housing Units in 2022 | 95,327 | 72,381 |
New Housing Units in 2023 | 8,112 | 587 |
Housing Units in 2023 | 95,951 | 72,968 |
Increase in 2023 | 0.65% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470