Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 1 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.1% | 14.5% |
Families with Children | 16.2% | 24.8% |
Median Household Income | $107,731 | $63,998 |
People Living Below Poverty Level | 15.1% | 17.9% |
Housing Need | District 1 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.6% | 3.4% |
Rent Burdened Households | 41.6% | 52.5% |
Percent Overcrowded | 4.6% | 3.7% |
Code Violations per 100 units | 4.0 | 12.1 |
NYCHA Capital Needs | $1,143,754,965 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 1 | 585 | |
Manhattan CB 2 | 23 | |
Manhattan CB 3 | 495 |
Housing Stock | District 1 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 4,959 | 3,243 |
Section 8 Units | 819 | 2,538 |
Density: PPL Per Acre | 92.6 | 45.8 |
Percent Homeowners | 22.5% | 32.7% |
Percent Renters | 77.5% | 67.3% |
Rent Regulated Units | 22,000 | 18,980 |
Units in 1-4 Family Homes | 4.3% | 38.5% |
Units in 5-19 Unit Buildings | 19.0% | 12.9% |
Units in 20+ Unit Buildings | 76.6% | 48.4% |
Housing Production | District 1 | Citywide Average |
---|---|---|
Housing Units in 2013 | 87,302 | 67,275 |
New Housing Units 2014 – 2020 | 7,377 | 3,051 |
Housing Units in 2020 | 94,679 | 70,326 |
Increase from 2013 | 8.40% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374