Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 4 | Citywide |
---|---|---|
Seniors – 65 and Older | 22.4% | 14.5% |
Families with Children | 13.9% | 24.8% |
Median Household Income | $156,132 | $63,998 |
People Living Below Poverty Level | 6.5% | 17.9% |
Housing Need | District 4 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 6.7% | 3.4% |
Rent Burdened Households | 42.3% | 52.5% |
Expiring affordable units 2023 – 2027 | 650 | 1,167 |
Percent Overcrowded | 2.0% | 3.7% |
Code Violations per 100 units | 3.7 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Manhattan CB 5 | 86 | |
Manhattan CB 6 | 87 | |
Manhattan CB 8 | 56 |
Housing Stock | District 4 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 189 | 2,538 |
Density: PPL Per Acre | 97.4 | 45.8 |
Percent Homeowners | 40.1% | 32.7% |
Percent Renters | 59.9% | 67.3% |
Rent Regulated Units | 24,000 | 18,980 |
Units in 1-4 Family Homes | 4.2% | 38.5% |
Units in 5-19 Unit Buildings | 8.9% | 12.9% |
Units in 20+ Unit Buildings | 86.9% | 48.4% |
Housing Production | District 4 | Citywide Average |
---|---|---|
Housing Units in 2021 | 116,004 | 70,893 |
New Housing Units 2022 | 94 | 281 |
Housing Units in 2022 | 116,098 | 71,174 |
Increase in 2022 | 0.08% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470