Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 25 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.4% | 15.5% |
Families with Children | 26.2% | 23.7% |
Median Household Income | $70,452 | $63,998 |
People Living Below Poverty Level | 12.1% | 17.2% |
Housing Need | District 25 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.5% | 3.6% |
Rent Burdened Households | 57.5% | 49.6% |
Severely Rent Burdened Households | 31.4% | 26.8% |
Expiring affordable units 2024 – 2028 | 317 | 1,167 |
Percent Overcrowded | 9.4% | 5.3% |
Code Violations per 100 units | 15.5 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 25 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 225 | 3,149 |
Density: PPL Per Acre | 112.2 | 44.7 |
Percent Homeowners | 35.4% | 32.9% |
Percent Renters | 64.6% | 67.1% |
Rent Regulated Units | 11,000 | 18,837 |
Units in 1-4 Family Homes | 35.9% | 38.0% |
Units in 5-19 Unit Buildings | 8.1% | 13.1% |
Units in 20+ Unit Buildings | 55.7% | 48.7% |
Housing Production | District 25 | Citywide Average |
---|---|---|
Housing Units in 2022 | 61,211 | 72,381 |
New Housing Units in 2023 | 1,316 | 587 |
Housing Units in 2023 | 61,343 | 72,968 |
Increase in 2023 | 0.22% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Shekar Krishnan