Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 25 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.0% | 14.5% |
Families with Children | 27.0% | 24.8% |
Median Household Income | $62,491 | $63,998 |
People Living Below Poverty Level | 13.1% | 17.9% |
Housing Need | District 25 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.5% | 3.4% |
Rent Burdened Households | 60.9% | 52.5% |
Expiring affordable units 2023 – 2027 | 329 | 1,167 |
Percent Overcrowded | 6.9% | 3.7% |
Code Violations per 100 units | 11.9 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 3 | 196 | |
Queens CB 4 | 118 | |
Housing Stock | District 25 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 107 | 2,538 |
Density: PPL Per Acre | 102.7 | 45.8 |
Percent Homeowners | 34.3% | 32.7% |
Percent Renters | 65.7% | 67.3% |
Rent Regulated Units | 21,000 | 18,980 |
Units in 1-4 Family Homes | 39.8% | 38.5% |
Units in 5-19 Unit Buildings | 8.1% | 12.9% |
Units in 20+ Unit Buildings | 52.1% | 48.4% |
Housing Production | District 25 | Citywide Average |
---|---|---|
Housing Units in 2021 | 60,584 | 70,893 |
New Housing Units 2022 | 51 | 281 |
Housing Units in 2022 | 60,635 | 71,174 |
Increase in 2022 | 0.08% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470