Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 26 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.2% | 14.5% |
Families with Children | 20.1% | 24.8% |
Median Household Income | $71,509 | $63,998 |
People Living Below Poverty Level | 12.6% | 17.9% |
Housing Need | District 26 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.4% |
Rent Burdened Households | 44.2% | 52.5% |
Expiring affordable units 2023 – 2027 | 683 | 1,167 |
Percent Overcrowded | 4.4% | 3.7% |
Code Violations per 100 units | 9.5 | 21.0 |
NYCHA Capital Needs | $1,698,220,052 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 1 | 335 | |
Queens CB 2 | 148 | |
Housing Stock | District 26 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 5,303 | 3,243 |
Section 8 Units | 256 | 2,538 |
Density: PPL Per Acre | 47.0 | 45.8 |
Percent Homeowners | 21.8% | 32.7% |
Percent Renters | 78.2% | 67.3% |
Rent Regulated Units | 24,000 | 18,980 |
Units in 1-4 Family Homes | 26.0% | 38.5% |
Units in 5-19 Unit Buildings | 17.4% | 12.9% |
Units in 20+ Unit Buildings | 56.5% | 48.4% |
Housing Production | District 26 | Citywide Average |
---|---|---|
Housing Units in 2021 | 87,769 | 70,893 |
New Housing Units 2022 | 1,243 | 281 |
Housing Units in 2022 | 89,012 | 71,174 |
Increase in 2022 | 1.40% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470