Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 24 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.7% | 14.5% |
Families with Children | 28.8% | 24.8% |
Median Household Income | $70,614 | $63,998 |
People Living Below Poverty Level | 14.6% | 17.9% |
Housing Need | District 24 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.4% |
Rent Burdened Households | 54.7% | 52.5% |
Percent Overcrowded | 4.2% | 3.7% |
Code Violations per 100 units | 4.4 | 12.1 |
NYCHA Capital Needs | $688,327,734 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 8 | 182 | |
Housing Stock | District 24 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,221 | 3,243 |
Section 8 Units | 234 | 2,538 |
Density: PPL Per Acre | 33.2 | 45.8 |
Percent Homeowners | 43.3% | 32.7% |
Percent Renters | 56.7% | 67.3% |
Rent Regulated Units | 10,000 | 18,980 |
Units in 1-4 Family Homes | 49.1% | 38.5% |
Units in 5-19 Unit Buildings | 12.1% | 12.9% |
Units in 20+ Unit Buildings | 38.7% | 48.4% |
Housing Production | District 24 | Citywide Average |
---|---|---|
Housing Units in 2013 | 56,266 | 67,275 |
New Housing Units 2014 – 2020 | 1,541 | 3,051 |
Housing Units in 2020 | 57,807 | 70,326 |
Increase from 2013 | 2.7% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374