Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 9 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.3% | 15.5% |
Families with Children | 19.8% | 23.7% |
Median Household Income | $64,594 | $63,998 |
People Living Below Poverty Level | 24.0% | 17.2% |
Housing Need | District 9 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.4% | 3.6% |
Rent Burdened Households | 46.9% | 49.6% |
Severely Rent Burdened Households | 25.4% | 26.8% |
Expiring affordable units 2024 – 2028 | 5,188 | 1,167 |
Percent Overcrowded | 3.9% | 5.3% |
Code Violations per 100 units | 42.9 | 22.8 |
NYCHA Capital Needs | $4,644,250,198 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 9 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 9,562 | 3,206 |
Section 8 Units | 5,255 | 3,149 |
Density: PPL Per Acre | 138.5 | 44.7 |
Percent Homeowners | 14.6% | 32.9% |
Percent Renters | 85.4% | 67.1% |
Rent Regulated Units | 22,300 | 18,837 |
Units in 1-4 Family Homes | 10.9% | 38.0% |
Units in 5-19 Unit Buildings | 23.0% | 13.1% |
Units in 20+ Unit Buildings | 66.0% | 48.7% |
Housing Production | District 9 | Citywide Average |
---|---|---|
Housing Units in 2022 | 83,521 | 72,381 |
New Housing Units in 2023 | 3,544 | 587 |
Housing Units in 2023 | 84,259 | 72,968 |
Increase in 2023 | 0.88% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Yusef Salaam