Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 49 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.1% | 15.5% |
Families with Children | 27.7% | 23.7% |
Median Household Income | $82,859 | $63,998 |
People Living Below Poverty Level | 15.7% | 17.2% |
Housing Need | District 49 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 7.2% | 3.6% |
Rent Burdened Households | 51.0% | 49.6% |
Severely Rent Burdened Households | 27.6% | 26.8% |
Expiring Affordable Units 2025-2029 | 646 | 1,624 |
Percent Overcrowded | 4.4% | 5.3% |
Code Violations per 100 units | 21.7 | 26.4 |
NYCHA Capital Needs | $1,598,680,155 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 49 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,948 | 3,033 |
Section 8 Units | 2,901 | 3,149 |
Density: PPL Per Acre | 20.8 | 44.7 |
Percent Homeowners | 52.6% | 32.9% |
Percent Renters | 47.4% | 67.1% |
Rent Regulated Units | 6,900 | 18,837 |
Units in 1-4 Family Homes | 75.1% | 38.0% |
Units in 5-19 Unit Buildings | 5.1% | 13.1% |
Units in 20+ Unit Buildings | 19.2% | 48.7% |
Housing Production | District 49 | Citywide Average |
---|---|---|
Housing Units in 2023 | 60,966 | 72,971 |
New Housing Units in 2024 | 520 | 740 |
Housing Units in 2024 | 61,486 | 73,711 |
Percent Change in 2024 | 0.85% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Kamillah Hanks