Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 48 | Citywide |
---|---|---|
Seniors – 65 and Older | 24.1% | 15.5% |
Families with Children | 22.4% | 23.7% |
Median Household Income | $68,859 | $63,998 |
People Living Below Poverty Level | 16.5% | 17.2% |
Housing Need | District 48 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.6% |
Rent Burdened Households | 54.6% | 49.6% |
Severely Rent Burdened Households | 31.8% | 26.8% |
Expiring affordable units 2024 – 2028 | 1,549 | 1,167 |
Percent Overcrowded | 5.4% | 5.3% |
Code Violations per 100 units | 14.4 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 48 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 3,635 | 3,149 |
Density: PPL Per Acre | 63.0 | 44.7 |
Percent Homeowners | 37.9% | 32.9% |
Percent Renters | 62.1% | 67.1% |
Rent Regulated Units | 12,900 | 18,837 |
Units in 1-4 Family Homes | 38.5% | 38.0% |
Units in 5-19 Unit Buildings | 6.2% | 13.1% |
Units in 20+ Unit Buildings | 55.1% | 48.7% |
Housing Production | District 48 | Citywide Average |
---|---|---|
Housing Units in 2022 | 74,088 | 72,381 |
New Housing Units in 2023 | 3,004 | 587 |
Housing Units in 2023 | 74,263 | 72,968 |
Increase in 2023 | 0.24% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Inna Vernikov