Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 50 | Citywide |
---|---|---|
Seniors – 65 and Older | 18.6% | 15.5% |
Families with Children | 29.3% | 23.7% |
Median Household Income | $99,458 | $63,998 |
People Living Below Poverty Level | 9.0% | 17.2% |
Housing Need | District 50 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.1% | 3.6% |
Rent Burdened Households | 50.4% | 49.6% |
Severely Rent Burdened Households | 30.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 94 | 1,167 |
Percent Overcrowded | 3.8% | 5.3% |
Code Violations per 100 units | 2.7 | 22.8 |
NYCHA Capital Needs | $555,313,625 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 50 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 928 | 3,206 |
Section 8 Units | 658 | 3,149 |
Density: PPL Per Acre | 11.8 | 44.7 |
Percent Homeowners | 71.0% | 32.9% |
Percent Renters | 29.0% | 67.1% |
Rent Regulated Units | N/A | 18,837 |
Units in 1-4 Family Homes | 88.3% | 38.0% |
Units in 5-19 Unit Buildings | 3.5% | 13.1% |
Units in 20+ Unit Buildings | 8.0% | 48.7% |
Housing Production | District 50 | Citywide Average |
---|---|---|
Housing Units in 2022 | 64,290 | 72,381 |
New Housing Units in 2023 | 1,240 | 587 |
Housing Units in 2023 | 64,432 | 72,968 |
Increase in 2023 | 0.22% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
David Carr