Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 43 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.2% | 14.5% |
Families with Children | 27.0% | 24.8% |
Median Household Income | $77,307 | $63,998 |
People Living Below Poverty Level | 13.9% | 17.9% |
Housing Need | District 43 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.3% | 3.4% |
Rent Burdened Households | 51.0% | 52.5% |
Expiring affordable units 2023 – 2027 | 144 | 1,167 |
Percent Overcrowded | 3.4% | 3.7% |
Code Violations per 100 units | 14.0 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 10 | 63 | |
Brooklyn CB 11 | 113 | |
Housing Stock | District 43 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 587 | 2,538 |
Density: PPL Per Acre | 51.3 | 45.8 |
Percent Homeowners | 42.0% | 32.7% |
Percent Renters | 58.0% | 67.3% |
Rent Regulated Units | 25,000 | 18,980 |
Units in 1-4 Family Homes | 58.5% | 38.5% |
Units in 5-19 Unit Buildings | 12.9% | 12.9% |
Units in 20+ Unit Buildings | 28.3% | 48.4% |
Housing Production | District 43 | Citywide Average |
---|---|---|
Housing Units in 2021 | 76,658 | 70,893 |
New Housing Units 2022 | 35 | 281 |
Housing Units in 2022 | 76,693 | 71,174 |
Increase in 2022 | 0.05% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470