Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 43 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.9% | 15.5% |
Families with Children | 32.2% | 23.7% |
Median Household Income | $61,466 | $63,998 |
People Living Below Poverty Level | 22.0% | 17.2% |
Housing Need | District 43 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.4% | 3.6% |
Rent Burdened Households | 55.4% | 49.6% |
Severely Rent Burdened Households | 33.1% | 26.8% |
Expiring affordable units 2024 – 2028 | 381 | 1,167 |
Percent Overcrowded | 13.6% | 5.3% |
Code Violations per 100 units | 19.4 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 43 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 1,413 | 3,149 |
Density: PPL Per Acre | 87.6 | 44.7 |
Percent Homeowners | 32.3% | 32.9% |
Percent Renters | 67.7% | 67.1% |
Rent Regulated Units | 18,600 | 18,837 |
Units in 1-4 Family Homes | 63.7% | 38.0% |
Units in 5-19 Unit Buildings | 16.1% | 13.1% |
Units in 20+ Unit Buildings | 19.8% | 48.7% |
Housing Production | District 43 | Citywide Average |
---|---|---|
Housing Units in 2022 | 59,863 | 72,381 |
New Housing Units in 2023 | 347 | 587 |
Housing Units in 2023 | 60,001 | 72,968 |
Increase in 2023 | 0.23% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Susan Zhuang