Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 42 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.6% | 14.5% |
Families with Children | 25.5% | 24.8% |
Median Household Income | $37,166 | $63,998 |
People Living Below Poverty Level | 28.6% | 17.9% |
Housing Need | District 42 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.2% | 3.4% |
Rent Burdened Households | 55.9% | 52.5% |
Expiring affordable units 2023 – 2027 | 1,062 | 1,167 |
Percent Overcrowded | 3.3% | 3.7% |
Code Violations per 100 units | 31.8 | 21.0 |
NYCHA Capital Needs | $1,616,765,091 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 5 | 1114 | |
Brooklyn CB 16 | 793 | |
Housing Stock | District 42 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 9,542 | 3,243 |
Section 8 Units | 5,184 | 2,538 |
Density: PPL Per Acre | 30.9 | 45.8 |
Percent Homeowners | 22.7% | 32.7% |
Percent Renters | 77.3% | 67.3% |
Rent Regulated Units | 11,000 | 18,980 |
Units in 1-4 Family Homes | 49.7% | 38.5% |
Units in 5-19 Unit Buildings | 11.1% | 12.9% |
Units in 20+ Unit Buildings | 39.1% | 48.4% |
Housing Production | District 42 | Citywide Average |
---|---|---|
Housing Units in 2021 | 64,100 | 70,893 |
New Housing Units 2022 | 457 | 281 |
Housing Units in 2022 | 64,557 | 71,174 |
Increase in 2022 | 0.71% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470