Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 42 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.5% | 15.5% |
Families with Children | 25.8% | 23.7% |
Median Household Income | $55,159 | $63,998 |
People Living Below Poverty Level | 23.4% | 17.2% |
Housing Need | District 42 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.5% | 3.6% |
Rent Burdened Households | 52.0% | 49.6% |
Severely Rent Burdened Households | 26.8% | 26.8% |
Expiring affordable units 2024 – 2028 | 874 | 1,167 |
Percent Overcrowded | 7.2% | 5.3% |
Code Violations per 100 units | 37.7 | 22.8 |
NYCHA Capital Needs | $3,080,979,966 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 42 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,166 | 3,206 |
Section 8 Units | 8,040 | 3,149 |
Density: PPL Per Acre | 36.0 | 44.7 |
Percent Homeowners | 25.3% | 32.9% |
Percent Renters | 74.7% | 67.1% |
Rent Regulated Units | 9,900 | 18,837 |
Units in 1-4 Family Homes | 51.5% | 38.0% |
Units in 5-19 Unit Buildings | 11.1% | 13.1% |
Units in 20+ Unit Buildings | 37.1% | 48.7% |
Housing Production | District 42 | Citywide Average |
---|---|---|
Housing Units in 2022 | 66,701 | 72,381 |
New Housing Units in 2023 | 4,524 | 587 |
Housing Units in 2023 | 67,441 | 72,968 |
Increase in 2023 | 1.10% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Chris Banks