Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 44 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.5% | 15.5% |
Families with Children | 38.6% | 23.7% |
Median Household Income | $65,278 | $63,998 |
People Living Below Poverty Level | 24.7% | 17.2% |
Housing Need | District 44 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.4% | 3.6% |
Rent Burdened Households | 57.7% | 49.6% |
Severely Rent Burdened Households | 37.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 570 | 1,167 |
Percent Overcrowded | 12.5% | 5.3% |
Code Violations per 100 units | 22.7 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 44 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 3,809 | 3,149 |
Density: PPL Per Acre | 77.8 | 44.7 |
Percent Homeowners | 33.8% | 32.9% |
Percent Renters | 66.2% | 67.1% |
Rent Regulated Units | 15,300 | 18,837 |
Units in 1-4 Family Homes | 57.0% | 38.0% |
Units in 5-19 Unit Buildings | 7.7% | 13.1% |
Units in 20+ Unit Buildings | 35.0% | 48.7% |
Housing Production | District 44 | Citywide Average |
---|---|---|
Housing Units in 2022 | 55,830 | 72,381 |
New Housing Units in 2023 | 1,514 | 587 |
Housing Units in 2023 | 55,904 | 72,968 |
Increase in 2023 | 0.13% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Kalman Yeger