Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 44 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.8% | 14.5% |
Families with Children | 38.0% | 24.8% |
Median Household Income | $52,249 | $63,998 |
People Living Below Poverty Level | 27.5% | 17.9% |
Housing Need | District 44 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.7% | 3.4% |
Rent Burdened Households | 66.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 84 | 1,167 |
Percent Overcrowded | 7.0% | 3.7% |
Code Violations per 100 units | 18.5 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 11 | 113 | |
Brooklyn CB 12 | 88 | |
Housing Stock | District 44 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 3,494 | 2,538 |
Density: PPL Per Acre | 72.6 | 45.8 |
Percent Homeowners | 35.3% | 32.7% |
Percent Renters | 64.7% | 67.3% |
Rent Regulated Units | 17,000 | 18,980 |
Units in 1-4 Family Homes | 57.9% | 38.5% |
Units in 5-19 Unit Buildings | 7.9% | 12.9% |
Units in 20+ Unit Buildings | 33.9% | 48.4% |
Housing Production | District 44 | Citywide Average |
---|---|---|
Housing Units in 2021 | 56,742 | 70,893 |
New Housing Units 2022 | 84 | 281 |
Housing Units in 2022 | 56,826 | 71,174 |
Increase in 2022 | 0.15% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470