Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 34 | Citywide |
---|---|---|
Seniors – 65 and Older | 9.4% | 15.5% |
Families with Children | 18.7% | 23.7% |
Median Household Income | $86,595 | $63,998 |
People Living Below Poverty Level | 21.8% | 17.2% |
Housing Need | District 34 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.6% | 3.6% |
Rent Burdened Households | 46.0% | 49.6% |
Severely Rent Burdened Households | 21.9% | 26.8% |
Expiring affordable units 2024 – 2028 | 2,739 | 1,167 |
Percent Overcrowded | 5.3% | 5.3% |
Code Violations per 100 units | 24.8 | 22.8 |
NYCHA Capital Needs | $1,755,828,074 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 34 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 3,588 | 3,206 |
Section 8 Units | 6,719 | 3,149 |
Density: PPL Per Acre | 73.8 | 44.7 |
Percent Homeowners | 13.4% | 32.9% |
Percent Renters | 86.6% | 67.1% |
Rent Regulated Units | 26,800 | 18,837 |
Units in 1-4 Family Homes | 25.5% | 38.0% |
Units in 5-19 Unit Buildings | 35.1% | 13.1% |
Units in 20+ Unit Buildings | 39.2% | 48.7% |
Housing Production | District 34 | Citywide Average |
---|---|---|
Housing Units in 2022 | 74,617 | 72,381 |
New Housing Units in 2023 | 9,439 | 587 |
Housing Units in 2023 | 75,677 | 72,968 |
Increase in 2023 | 1.40% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Jennifer Gutiérrez