Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 33 | Citywide |
---|---|---|
Seniors – 65 and Older | 9.2% | 14.5% |
Families with Children | 24.9% | 24.8% |
Median Household Income | $100,547 | $63,998 |
People Living Below Poverty Level | 23.8% | 17.9% |
Housing Need | District 33 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.4% | 3.4% |
Rent Burdened Households | 43.3% | 52.5% |
Expiring affordable units 2023 – 2027 | 2,250 | 1,167 |
Percent Overcrowded | 4.1% | 3.7% |
Code Violations per 100 units | 12.6 | 21.0 |
NYCHA Capital Needs | $550,574,071 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 1 | 244 | |
Brooklyn CB 2 | 256 | |
Housing Stock | District 33 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,188 | 3,243 |
Section 8 Units | 5,122 | 2,538 |
Density: PPL Per Acre | 67.3 | 45.8 |
Percent Homeowners | 24.3% | 32.7% |
Percent Renters | 75.7% | 67.3% |
Rent Regulated Units | 18,000 | 18,980 |
Units in 1-4 Family Homes | 25.7% | 38.5% |
Units in 5-19 Unit Buildings | 29.7% | 12.9% |
Units in 20+ Unit Buildings | 44.4% | 48.4% |
Housing Production | District 33 | Citywide Average |
---|---|---|
Housing Units in 2021 | 94,806 | 70,893 |
New Housing Units 2022 | 1,544 | 281 |
Housing Units in 2022 | 96,350 | 71,174 |
Increase in 2022 | 1.60% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470