Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 35 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.1% | 15.5% |
Families with Children | 19.2% | 23.7% |
Median Household Income | $94,663 | $63,998 |
People Living Below Poverty Level | 16.1% | 17.2% |
Housing Need | District 35 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.6% |
Rent Burdened Households | 44.6% | 49.6% |
Severely Rent Burdened Households | 22.2% | 26.8% |
Expiring affordable units 2024 – 2028 | 4,284 | 1,167 |
Percent Overcrowded | 3.6% | 5.3% |
Code Violations per 100 units | 27.3 | 22.8 |
NYCHA Capital Needs | $2,466,299,327 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 35 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 5,189 | 3,206 |
Section 8 Units | 1,853 | 3,149 |
Density: PPL Per Acre | 94.5 | 44.7 |
Percent Homeowners | 24.3% | 32.9% |
Percent Renters | 75.7% | 67.1% |
Rent Regulated Units | 12,100 | 18,837 |
Units in 1-4 Family Homes | 25.1% | 38.0% |
Units in 5-19 Unit Buildings | 21.3% | 13.1% |
Units in 20+ Unit Buildings | 53.4% | 48.7% |
Housing Production | District 35 | Citywide Average |
---|---|---|
Housing Units in 2022 | 82,106 | 72,381 |
New Housing Units in 2023 | 11,215 | 587 |
Housing Units in 2023 | 83,822 | 72,968 |
Increase in 2023 | 2.05% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Crystal Hudson