Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 32 | Citywide |
---|---|---|
Seniors – 65 and Older | 16.0% | 14.5% |
Families with Children | 28.5% | 24.8% |
Median Household Income | $83,394 | $63,998 |
People Living Below Poverty Level | 11.3% | 17.9% |
Housing Need | District 32 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.6% | 3.4% |
Rent Burdened Households | 54.8% | 52.5% |
Expiring affordable units 2023 – 2027 | 24 | 1,167 |
Percent Overcrowded | 1.6% | 3.7% |
Code Violations per 100 units | 8.6 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 9 | 138 | |
Queens CB 10 | 81 | |
Queens CB 14 | 375 |
Housing Stock | District 32 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 807 | 2,538 |
Density: PPL Per Acre | 26.0 | 45.8 |
Percent Homeowners | 58.7% | 32.7% |
Percent Renters | 41.3% | 67.3% |
Rent Regulated Units | 7,000 | 18,980 |
Units in 1-4 Family Homes | 79.0% | 38.5% |
Units in 5-19 Unit Buildings | 4.2% | 12.9% |
Units in 20+ Unit Buildings | 16.4% | 48.4% |
Housing Production | District 32 | Citywide Average |
---|---|---|
Housing Units in 2021 | 59,794 | 70,893 |
New Housing Units 2022 | 55 | 281 |
Housing Units in 2022 | 59,849 | 71,174 |
Increase in 2022 | 0.09% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470