Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 31 | Citywide |
|---|---|---|
Seniors – 65 and Older | 14.6% | 15.5% |
Families with Children | 30.0% | 23.7% |
Median Household Income | $95,025 | $63,998 |
People Living Below Poverty Level | 14.6% | 17.2% |
Housing Need | District 31 | Citywide | Avg Per District |
|---|---|---|
Rental Vacancy Rate | 2.5% | 3.6% |
Rent Burdened Households | 51.5% | 49.6% |
Severely Rent Burdened Households | 24.8% | 26.8% |
Expiring Affordable Units 2026-2030 | 87 | 1,778 |
Percent Overcrowded | 5.6% | 5.3% |
Code Violations per 100 units | 15.1 | 23.7 |
NYCHA Capital Needs | $1,339,820,948 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
|---|---|---|
Housing Stock | District 31 | Citywide | Avg Per District |
|---|---|---|
NYCHA Units | 2,620 | 3,033 |
Section 8 Units | 5,246 | 3,149 |
Density: PPL Per Acre | 15.8 | 44.7 |
Percent Homeowners | 48.9% | 32.9% |
Percent Renters | 51.1% | 67.1% |
Rent Regulated Units | 11,100 | 18,837 |
Units in 1-4 Family Homes | 71.3% | 38.0% |
Units in 5-19 Unit Buildings | 3.4% | 13.1% |
Units in 20+ Unit Buildings | 24.8% | 48.7% |
Housing Production | District 31 | Citywide Average |
|---|---|---|
Housing Units in 2024 | 59,832 | 73,703 |
New Housing Units in 2025 | 680 | 859 |
Housing Units in 2025 | 60,512 | 74,562 |
Percent Change in 2025 | 1.14% | 1.13% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2025
494
315
830
141
681
Affordable housing preserved in district: 2014 - 2025
598
1,325
1,239
238
205
Total affordable housing production in district: 2014 - 2025
1,092
1,641
2,070
374
885
Selvena N. Brooks-Powers