Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 31 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.2% | 14.5% |
Families with Children | 31.7% | 24.8% |
Median Household Income | $72,213 | $63,998 |
People Living Below Poverty Level | 14.6% | 17.9% |
Housing Need | District 31 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.7% | 3.4% |
Rent Burdened Households | 49.1% | 52.5% |
Percent Overcrowded | 2.2% | 3.7% |
Code Violations per 100 units | 9.0 | 12.1 |
NYCHA Capital Needs | $689,937,082 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 13 | 438 | |
Queens CB 14 | 676 | |
Housing Stock | District 31 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 2,598 | 3,243 |
Section 8 Units | 4,772 | 2,538 |
Density: PPL Per Acre | 22.2 | 45.8 |
Percent Homeowners | 45.7% | 32.7% |
Percent Renters | 54.3% | 67.3% |
Rent Regulated Units | 8,000 | 18,980 |
Units in 1-4 Family Homes | 70.5% | 38.5% |
Units in 5-19 Unit Buildings | 3.3% | 12.9% |
Units in 20+ Unit Buildings | 26.0% | 48.4% |
Housing Production | District 31 | Citywide Average |
---|---|---|
Housing Units in 2013 | 54,085 | 67,275 |
New Housing Units 2014 – 2020 | 1,345 | 3,051 |
Housing Units in 2020 | 55,430 | 70,326 |
Increase from 2013 | 2.5% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374
Selvena N. Brooks-Powers