Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 23 | Citywide |
---|---|---|
Seniors – 65 and Older | 19.5% | 14.5% |
Families with Children | 26.0% | 24.8% |
Median Household Income | $92,257 | $63,998 |
People Living Below Poverty Level | 7.9% | 17.9% |
Housing Need | District 23 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.4% |
Rent Burdened Households | 52.5% | 52.5% |
Percent Overcrowded | 1.3% | 3.7% |
Code Violations per 100 units | 1.1 | 12.1 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 8 | 182 | |
Queens CB 11 | 18 | |
Queens CB 13 | 438 |
Housing Stock | District 23 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 52 | 2,538 |
Density: PPL Per Acre | 22.5 | 45.8 |
Percent Homeowners | 68.1% | 32.7% |
Percent Renters | 31.9% | 67.3% |
Rent Regulated Units | 4,000 | 18,980 |
Units in 1-4 Family Homes | 77.0% | 38.5% |
Units in 5-19 Unit Buildings | 8.0% | 12.9% |
Units in 20+ Unit Buildings | 14.8% | 48.4% |
Housing Production | District 23 | Citywide Average |
---|---|---|
Housing Units in 2013 | 57,619 | 67,275 |
New Housing Units 2014 – 2020 | 259 | 3,051 |
Housing Units in 2020 | 57,878 | 70,326 |
Increase from 2013 | 0.4% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374