Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 23 | Citywide |
---|---|---|
Seniors – 65 and Older | 19.5% | 14.5% |
Families with Children | 26.0% | 24.8% |
Median Household Income | $92,257 | $63,998 |
People Living Below Poverty Level | 7.9% | 17.9% |
Housing Need | District 23 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.4% |
Rent Burdened Households | 52.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 2,348 | 1,167 |
Percent Overcrowded | 1.3% | 3.7% |
Code Violations per 100 units | 3.4 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 8 | 97 | |
Queens CB 11 | 20 | |
Queens CB 13 | 252 |
Housing Stock | District 23 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 52 | 2,538 |
Density: PPL Per Acre | 22.5 | 45.8 |
Percent Homeowners | 68.1% | 32.7% |
Percent Renters | 31.9% | 67.3% |
Rent Regulated Units | 4,000 | 18,980 |
Units in 1-4 Family Homes | 77.0% | 38.5% |
Units in 5-19 Unit Buildings | 8.0% | 12.9% |
Units in 20+ Unit Buildings | 14.8% | 48.4% |
Housing Production | District 23 | Citywide Average |
---|---|---|
Housing Units in 2021 | 57,909 | 70,893 |
New Housing Units 2022 | 14 | 281 |
Housing Units in 2022 | 57,923 | 71,174 |
Increase in 2022 | 0.02% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470