Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 23 | Citywide |
---|---|---|
Seniors – 65 and Older | 22.9% | 15.5% |
Families with Children | 23.3% | 23.7% |
Median Household Income | $98,669 | $63,998 |
People Living Below Poverty Level | 8.8% | 17.2% |
Housing Need | District 23 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.1% | 3.6% |
Rent Burdened Households | 46.5% | 49.6% |
Severely Rent Burdened Households | 26.2% | 26.8% |
Expiring Affordable Units 2025-2029 | 1,855 | 1,624 |
Percent Overcrowded | 3.8% | 5.3% |
Code Violations per 100 units | 5.4 | 26.4 |
NYCHA Capital Needs | $0 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 23 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,033 |
Section 8 Units | 209 | 3,149 |
Density: PPL Per Acre | 24.3 | 44.7 |
Percent Homeowners | 67.5% | 32.9% |
Percent Renters | 32.5% | 67.1% |
Rent Regulated Units | N/A | 18,837 |
Units in 1-4 Family Homes | 79.1% | 38.0% |
Units in 5-19 Unit Buildings | 6.3% | 13.1% |
Units in 20+ Unit Buildings | 14.5% | 48.7% |
Housing Production | District 23 | Citywide Average |
---|---|---|
Housing Units in 2023 | 62,064 | 72,971 |
New Housing Units in 2024 | 154 | 740 |
Housing Units in 2024 | 62,218 | 73,711 |
Percent Change in 2024 | 0.25% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718