Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 22 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.8% | 15.5% |
Families with Children | 16.5% | 23.7% |
Median Household Income | $95,096 | $63,998 |
People Living Below Poverty Level | 11.0% | 17.2% |
Housing Need | District 22 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.9% | 3.6% |
Rent Burdened Households | 42.6% | 49.6% |
Severely Rent Burdened Households | 20.8% | 26.8% |
Expiring affordable units 2024 – 2028 | 2,262 | 1,167 |
Percent Overcrowded | 4.1% | 5.3% |
Code Violations per 100 units | 12.5 | 22.8 |
NYCHA Capital Needs | $617,983,827 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 22 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,104 | 3,206 |
Section 8 Units | 593 | 3,149 |
Density: PPL Per Acre | 42.5 | 44.7 |
Percent Homeowners | 23.2% | 32.9% |
Percent Renters | 76.8% | 67.1% |
Rent Regulated Units | 30,600 | 18,837 |
Units in 1-4 Family Homes | 44.1% | 38.0% |
Units in 5-19 Unit Buildings | 25.2% | 13.1% |
Units in 20+ Unit Buildings | 30.6% | 48.7% |
Housing Production | District 22 | Citywide Average |
---|---|---|
Housing Units in 2022 | 79,093 | 72,381 |
New Housing Units in 2023 | 3,259 | 587 |
Housing Units in 2023 | 79,811 | 72,968 |
Increase in 2023 | 0.90% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Tiffany Cabán