Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 21 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.1% | 14.5% |
Families with Children | 37.4% | 24.8% |
Median Household Income | $58,957 | $63,998 |
People Living Below Poverty Level | 18.6% | 17.9% |
Housing Need | District 21 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.4% | 3.4% |
Rent Burdened Households | 59.2% | 52.5% |
Percent Overcrowded | 11.2% | 3.7% |
Code Violations per 100 units | 6.5 | 12.1 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 3 | 229 | |
Queens CB 4 | 169 | |
Housing Stock | District 21 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 822 | 2,538 |
Density: PPL Per Acre | 65.2 | 45.8 |
Percent Homeowners | 24.3% | 32.7% |
Percent Renters | 75.7% | 67.3% |
Rent Regulated Units | 17,000 | 18,980 |
Units in 1-4 Family Homes | 59.9% | 38.5% |
Units in 5-19 Unit Buildings | 11.4% | 12.9% |
Units in 20+ Unit Buildings | 28.5% | 48.4% |
Housing Production | District 21 | Citywide Average |
---|---|---|
Housing Units in 2013 | 47,268 | 67,275 |
New Housing Units 2014 – 2020 | 885 | 3,051 |
Housing Units in 2020 | 48,153 | 70,326 |
Increase from 2013 | 1.9% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374