Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 21 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.9% | 15.5% |
Families with Children | 32.5% | 23.7% |
Median Household Income | $71,433 | $63,998 |
People Living Below Poverty Level | 16.7% | 17.2% |
Housing Need | District 21 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.7% | 3.6% |
Rent Burdened Households | 55.2% | 49.6% |
Severely Rent Burdened Households | 29.5% | 26.8% |
Expiring affordable units 2024 – 2028 | 366 | 1,167 |
Percent Overcrowded | 14.0% | 5.3% |
Code Violations per 100 units | 17.9 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 21 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 1,237 | 3,149 |
Density: PPL Per Acre | 51.7 | 44.7 |
Percent Homeowners | 26.2% | 32.9% |
Percent Renters | 73.8% | 67.1% |
Rent Regulated Units | 20,700 | 18,837 |
Units in 1-4 Family Homes | 61.9% | 38.0% |
Units in 5-19 Unit Buildings | 10.3% | 13.1% |
Units in 20+ Unit Buildings | 27.6% | 48.7% |
Housing Production | District 21 | Citywide Average |
---|---|---|
Housing Units in 2022 | 50,088 | 72,381 |
New Housing Units in 2023 | 1,089 | 587 |
Housing Units in 2023 | 50,385 | 72,968 |
Increase in 2023 | 0.59% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Francisco Moya