Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 20 | Citywide |
---|---|---|
Seniors – 65 and Older | 21.8% | 15.5% |
Families with Children | 20.3% | 23.7% |
Median Household Income | $57,446 | $63,998 |
People Living Below Poverty Level | 18.1% | 17.2% |
Housing Need | District 20 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.4% | 3.6% |
Rent Burdened Households | 54.6% | 49.6% |
Severely Rent Burdened Households | 32.4% | 26.8% |
Expiring affordable units 2024 – 2028 | 2,000 | 1,167 |
Percent Overcrowded | 6.4% | 5.3% |
Code Violations per 100 units | 10.0 | 22.8 |
NYCHA Capital Needs | $448,519,942 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 20 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 906 | 3,206 |
Section 8 Units | 394 | 3,149 |
Density: PPL Per Acre | 44.7 | 44.7 |
Percent Homeowners | 35.1% | 32.9% |
Percent Renters | 64.9% | 67.1% |
Rent Regulated Units | 21,300 | 18,837 |
Units in 1-4 Family Homes | 39.8% | 38.0% |
Units in 5-19 Unit Buildings | 6.8% | 13.1% |
Units in 20+ Unit Buildings | 53.2% | 48.7% |
Housing Production | District 20 | Citywide Average |
---|---|---|
Housing Units in 2022 | 65,786 | 72,381 |
New Housing Units in 2023 | 2,834 | 587 |
Housing Units in 2023 | 66,316 | 72,968 |
Increase in 2023 | 0.80% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Sandra Ung