Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 19 | Citywide |
---|---|---|
Seniors – 65 and Older | 21.8% | 14.5% |
Families with Children | 25.2% | 24.8% |
Median Household Income | $85,580 | $63,998 |
People Living Below Poverty Level | 7.4% | 17.9% |
Housing Need | District 19 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.8% | 3.4% |
Rent Burdened Households | 57.0% | 52.5% |
Percent Overcrowded | 1.4% | 3.7% |
Code Violations per 100 units | 1.0 | 12.1 |
NYCHA Capital Needs | $6,455,718 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 7 | 189 | |
Queens CB 11 | 18 | |
Housing Stock | District 19 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 13 | 3,243 |
Section 8 Units | 0 | 2,538 |
Density: PPL Per Acre | 21.2 | 45.8 |
Percent Homeowners | 65.2% | 32.7% |
Percent Renters | 34.8% | 67.3% |
Rent Regulated Units | 10,000 | 18,980 |
Units in 1-4 Family Homes | 78.4% | 38.5% |
Units in 5-19 Unit Buildings | 4.8% | 12.9% |
Units in 20+ Unit Buildings | 16.4% | 48.4% |
Housing Production | District 19 | Citywide Average |
---|---|---|
Housing Units in 2013 | 62,861 | 67,275 |
New Housing Units 2014 – 2020 | 720 | 3,051 |
Housing Units in 2020 | 63,581 | 70,326 |
Increase from 2013 | 1.1% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374