Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 19 | Citywide |
---|---|---|
Seniors – 65 and Older | 21.8% | 14.5% |
Families with Children | 25.2% | 24.8% |
Median Household Income | $85,580 | $63,998 |
People Living Below Poverty Level | 7.4% | 17.9% |
Housing Need | District 19 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.8% | 3.4% |
Rent Burdened Households | 57.0% | 52.5% |
Expiring affordable units 2023 – 2027 | 262 | 1,167 |
Percent Overcrowded | 1.4% | 3.7% |
Code Violations per 100 units | 3.2 | 21.0 |
NYCHA Capital Needs | $6,455,718 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Queens CB 7 | 98 | |
Queens CB 11 | 20 | |
Housing Stock | District 19 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 13 | 3,243 |
Section 8 Units | 0 | 2,538 |
Density: PPL Per Acre | 21.2 | 45.8 |
Percent Homeowners | 65.2% | 32.7% |
Percent Renters | 34.8% | 67.3% |
Rent Regulated Units | 10,000 | 18,980 |
Units in 1-4 Family Homes | 78.4% | 38.5% |
Units in 5-19 Unit Buildings | 4.8% | 12.9% |
Units in 20+ Unit Buildings | 16.4% | 48.4% |
Housing Production | District 19 | Citywide Average |
---|---|---|
Housing Units in 2021 | 63,620 | 70,893 |
New Housing Units 2022 | 48 | 281 |
Housing Units in 2022 | 63,668 | 71,174 |
Increase in 2022 | 0.08% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470