Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 2 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.7% | 15.5% |
Families with Children | 10.1% | 23.7% |
Median Household Income | $132,925 | $63,998 |
People Living Below Poverty Level | 17.8% | 17.2% |
Housing Need | District 2 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.7% | 3.6% |
Rent Burdened Households | 43.3% | 49.6% |
Severely Rent Burdened Households | 21.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 2,190 | 1,167 |
Percent Overcrowded | 1.3% | 5.3% |
Code Violations per 100 units | 9.5 | 22.8 |
NYCHA Capital Needs | $3,579,277,165 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 2 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 7,750 | 3,206 |
Section 8 Units | 1,644 | 3,149 |
Density: PPL Per Acre | 153.3 | 44.7 |
Percent Homeowners | 25.5% | 32.9% |
Percent Renters | 74.5% | 67.1% |
Rent Regulated Units | 23,000 | 18,837 |
Units in 1-4 Family Homes | 4.4% | 38.0% |
Units in 5-19 Unit Buildings | 21.8% | 13.1% |
Units in 20+ Unit Buildings | 73.7% | 48.7% |
Housing Production | District 2 | Citywide Average |
---|---|---|
Housing Units in 2022 | 100,565 | 72,381 |
New Housing Units in 2023 | 3,046 | 587 |
Housing Units in 2023 | 100,767 | 72,968 |
Increase in 2023 | 0.20% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Carlina Rivera