Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 18 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.7% | 14.5% |
Families with Children | 31.7% | 24.8% |
Median Household Income | $45,332 | $63,998 |
People Living Below Poverty Level | 27.1% | 17.9% |
Housing Need | District 18 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.8% | 3.4% |
Rent Burdened Households | 54.6% | 52.5% |
Expiring affordable units 2023 – 2027 | 818 | 1,167 |
Percent Overcrowded | 4.7% | 3.7% |
Code Violations per 100 units | 29.2 | 21.0 |
NYCHA Capital Needs | $2,167,507,214 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 9 | 864 | |
Housing Stock | District 18 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 8,367 | 3,243 |
Section 8 Units | 5,302 | 2,538 |
Density: PPL Per Acre | 68.8 | 45.8 |
Percent Homeowners | 21.9% | 32.7% |
Percent Renters | 78.1% | 67.3% |
Rent Regulated Units | 19,000 | 18,980 |
Units in 1-4 Family Homes | 37.0% | 38.5% |
Units in 5-19 Unit Buildings | 6.1% | 12.9% |
Units in 20+ Unit Buildings | 56.4% | 48.4% |
Housing Production | District 18 | Citywide Average |
---|---|---|
Housing Units in 2021 | 64,461 | 70,893 |
New Housing Units 2022 | 3 | 281 |
Housing Units in 2022 | 64,464 | 71,174 |
Increase in 2022 | 0.00% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470