Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 18 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.3% | 15.5% |
Families with Children | 28.9% | 23.7% |
Median Household Income | $53,492 | $63,998 |
People Living Below Poverty Level | 24.9% | 17.2% |
Housing Need | District 18 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.6% |
Rent Burdened Households | 54.8% | 49.6% |
Severely Rent Burdened Households | 29.7% | 26.8% |
Expiring affordable units 2024 – 2028 | 742 | 1,167 |
Percent Overcrowded | 7.4% | 5.3% |
Code Violations per 100 units | 32.2 | 22.8 |
NYCHA Capital Needs | $3,297,264,216 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 18 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 6,911 | 3,206 |
Section 8 Units | 6,060 | 3,149 |
Density: PPL Per Acre | 65.6 | 44.7 |
Percent Homeowners | 23.4% | 32.9% |
Percent Renters | 76.6% | 67.1% |
Rent Regulated Units | 11,300 | 18,837 |
Units in 1-4 Family Homes | 38.4% | 38.0% |
Units in 5-19 Unit Buildings | 7.7% | 13.1% |
Units in 20+ Unit Buildings | 53.7% | 48.7% |
Housing Production | District 18 | Citywide Average |
---|---|---|
Housing Units in 2022 | 64,713 | 72,381 |
New Housing Units in 2023 | 1,789 | 587 |
Housing Units in 2023 | 65,326 | 72,968 |
Increase in 2023 | 0.94% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Amanda Farías