Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 17 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.7% | 14.5% |
Families with Children | 32.0% | 24.8% |
Median Household Income | $31,615 | $63,998 |
People Living Below Poverty Level | 36.4% | 17.9% |
Housing Need | District 17 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.6% | 3.4% |
Rent Burdened Households | 55.7% | 52.5% |
Expiring affordable units 2023 – 2027 | 1,902 | 1,167 |
Percent Overcrowded | 3.5% | 3.7% |
Code Violations per 100 units | 51.0 | 21.0 |
NYCHA Capital Needs | $1,503,688,765 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 1 | 1030 | |
Bronx CB 2 | 571 | |
Bronx CB 3 | 932 |
Housing Stock | District 17 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 5,913 | 3,243 |
Section 8 Units | 8,258 | 2,538 |
Density: PPL Per Acre | 54.2 | 45.8 |
Percent Homeowners | 10.0% | 32.7% |
Percent Renters | 90.0% | 67.3% |
Rent Regulated Units | 23,000 | 18,980 |
Units in 1-4 Family Homes | 19.3% | 38.5% |
Units in 5-19 Unit Buildings | 14.7% | 12.9% |
Units in 20+ Unit Buildings | 65.9% | 48.4% |
Housing Production | District 17 | Citywide Average |
---|---|---|
Housing Units in 2021 | 66,614 | 70,893 |
New Housing Units 2022 | 898 | 281 |
Housing Units in 2022 | 67,512 | 71,174 |
Increase in 2022 | 1.33% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470