Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 16 | Citywide |
---|---|---|
Seniors – 65 and Older | 8.8% | 14.5% |
Families with Children | 35.7% | 24.8% |
Median Household Income | $32,201 | $63,998 |
People Living Below Poverty Level | 37.3% | 17.9% |
Housing Need | District 16 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.8% | 3.4% |
Rent Burdened Households | 57.4% | 52.5% |
Expiring affordable units 2023 – 2027 | 5,521 | 1,167 |
Percent Overcrowded | 7.0% | 3.7% |
Code Violations per 100 units | 52.8 | 21.0 |
NYCHA Capital Needs | $2,104,645,927 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 4 | 1136 | |
Bronx CB 3 | 932 | |
Housing Stock | District 16 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 9,224 | 3,243 |
Section 8 Units | 7,074 | 2,538 |
Density: PPL Per Acre | 118.1 | 45.8 |
Percent Homeowners | 4.3% | 32.7% |
Percent Renters | 95.7% | 67.3% |
Rent Regulated Units | 38,000 | 18,980 |
Units in 1-4 Family Homes | 10.5% | 38.5% |
Units in 5-19 Unit Buildings | 10.7% | 12.9% |
Units in 20+ Unit Buildings | 78.6% | 48.4% |
Housing Production | District 16 | Citywide Average |
---|---|---|
Housing Units in 2021 | 61,637 | 70,893 |
New Housing Units 2022 | 174 | 281 |
Housing Units in 2022 | 61,811 | 71,174 |
Increase in 2022 | 0.28% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470