Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 16 | Citywide |
---|---|---|
Seniors – 65 and Older | 8.8% | 14.5% |
Families with Children | 35.7% | 24.8% |
Median Household Income | $32,201 | $63,998 |
People Living Below Poverty Level | 37.3% | 17.9% |
Housing Need | District 16 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.8% | 3.4% |
Rent Burdened Households | 57.4% | 52.5% |
Percent Overcrowded | 7.0% | 3.7% |
Code Violations per 100 units | 30.2 | 12.1 |
NYCHA Capital Needs | $2,104,645,927 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 4 | 1580 | |
Bronx CB 3 | 1444 | |
Housing Stock | District 16 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 9,224 | 3,243 |
Section 8 Units | 7,074 | 2,538 |
Density: PPL Per Acre | 118.1 | 45.8 |
Percent Homeowners | 4.3% | 32.7% |
Percent Renters | 95.7% | 67.3% |
Rent Regulated Units | 38,000 | 18,980 |
Units in 1-4 Family Homes | 10.5% | 38.5% |
Units in 5-19 Unit Buildings | 10.7% | 12.9% |
Units in 20+ Unit Buildings | 78.6% | 48.4% |
Housing Production | District 16 | Citywide Average |
---|---|---|
Housing Units in 2013 | 58,729 | 67,275 |
New Housing Units 2014 – 2020 | 2,272 | 3,051 |
Housing Units in 2020 | 61,001 | 70,326 |
Increase from 2013 | 3.9% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374