Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 15 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.4% | 15.5% |
Families with Children | 33.4% | 23.7% |
Median Household Income | $38,692 | $63,998 |
People Living Below Poverty Level | 34.4% | 17.2% |
Housing Need | District 15 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.6% |
Rent Burdened Households | 60.3% | 49.6% |
Severely Rent Burdened Households | 36.7% | 26.8% |
Expiring affordable units 2024 – 2028 | 1,795 | 1,167 |
Percent Overcrowded | 9.8% | 5.3% |
Code Violations per 100 units | 72.1 | 22.8 |
NYCHA Capital Needs | $294,501,159 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 15 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 678 | 3,206 |
Section 8 Units | 12,753 | 3,149 |
Density: PPL Per Acre | 73.8 | 44.7 |
Percent Homeowners | 5.9% | 32.9% |
Percent Renters | 94.1% | 67.1% |
Rent Regulated Units | 39,300 | 18,837 |
Units in 1-4 Family Homes | 14.5% | 38.0% |
Units in 5-19 Unit Buildings | 13.6% | 13.1% |
Units in 20+ Unit Buildings | 71.6% | 48.7% |
Housing Production | District 15 | Citywide Average |
---|---|---|
Housing Units in 2022 | 65,091 | 72,381 |
New Housing Units in 2023 | 3,546 | 587 |
Housing Units in 2023 | 66,656 | 72,968 |
Increase in 2023 | 2.35% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Oswald Feliz