Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 14 | Citywide |
---|---|---|
Seniors – 65 and Older | 10.4% | 15.5% |
Families with Children | 31.7% | 23.7% |
Median Household Income | $39,231 | $63,998 |
People Living Below Poverty Level | 31.0% | 17.2% |
Housing Need | District 14 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.1% | 3.6% |
Rent Burdened Households | 59.2% | 49.6% |
Severely Rent Burdened Households | 36.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 4,027 | 1,167 |
Percent Overcrowded | 10.2% | 5.3% |
Code Violations per 100 units | 66.3 | 22.8 |
NYCHA Capital Needs | $1,609,370,289 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 14 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 3,607 | 3,206 |
Section 8 Units | 9,241 | 3,149 |
Density: PPL Per Acre | 136.6 | 44.7 |
Percent Homeowners | 6.5% | 32.9% |
Percent Renters | 93.5% | 67.1% |
Rent Regulated Units | 36,200 | 18,837 |
Units in 1-4 Family Homes | 10.4% | 38.0% |
Units in 5-19 Unit Buildings | 9.6% | 13.1% |
Units in 20+ Unit Buildings | 79.6% | 48.7% |
Housing Production | District 14 | Citywide Average |
---|---|---|
Housing Units in 2022 | 62,269 | 72,381 |
New Housing Units in 2023 | 2,139 | 587 |
Housing Units in 2023 | 63,468 | 72,968 |
Increase in 2023 | 1.89% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Pierina Ana Sanchez