Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 12 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.0% | 14.5% |
Families with Children | 25.6% | 24.8% |
Median Household Income | $58,170 | $63,998 |
People Living Below Poverty Level | 16.7% | 17.9% |
Housing Need | District 12 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.7% | 3.4% |
Rent Burdened Households | 54.4% | 52.5% |
Expiring affordable units 2023 – 2027 | 512 | 1,167 |
Percent Overcrowded | 3.6% | 3.7% |
Code Violations per 100 units | 24.4 | 21.0 |
NYCHA Capital Needs | $1,104,738,689 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 10 | 212 | |
Bronx CB 12 | 792 | |
Housing Stock | District 12 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 4,178 | 3,243 |
Section 8 Units | 3,354 | 2,538 |
Density: PPL Per Acre | 60.2 | 45.8 |
Percent Homeowners | 41.0% | 32.7% |
Percent Renters | 59.0% | 67.3% |
Rent Regulated Units | 14,000 | 18,980 |
Units in 1-4 Family Homes | 48.9% | 38.5% |
Units in 5-19 Unit Buildings | 8.5% | 12.9% |
Units in 20+ Unit Buildings | 42.4% | 48.4% |
Housing Production | District 12 | Citywide Average |
---|---|---|
Housing Units in 2021 | 66,656 | 70,893 |
New Housing Units 2022 | 87 | 281 |
Housing Units in 2022 | 66,743 | 71,174 |
Increase in 2022 | 0.13% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470