Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 11 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.7% | 14.5% |
Families with Children | 26.0% | 24.8% |
Median Household Income | $62,637 | $63,998 |
People Living Below Poverty Level | 18.2% | 17.9% |
Housing Need | District 11 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.4% | 3.4% |
Rent Burdened Households | 54.3% | 52.5% |
Expiring affordable units 2023 – 2027 | 1,212 | 1,167 |
Percent Overcrowded | 4.8% | 3.7% |
Code Violations per 100 units | 26.0 | 21.0 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Bronx CB 7 | 598 | |
Bronx CB 8 | 174 | |
Bronx CB 12 | 792 |
Housing Stock | District 11 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 151 | 3,243 |
Section 8 Units | 4,008 | 2,538 |
Density: PPL Per Acre | 33.8 | 45.8 |
Percent Homeowners | 28.3% | 32.7% |
Percent Renters | 71.7% | 67.3% |
Rent Regulated Units | 37,000 | 18,980 |
Units in 1-4 Family Homes | 20.6% | 38.5% |
Units in 5-19 Unit Buildings | 6.4% | 12.9% |
Units in 20+ Unit Buildings | 72.6% | 48.4% |
Housing Production | District 11 | Citywide Average |
---|---|---|
Housing Units in 2021 | 68,326 | 70,893 |
New Housing Units 2022 | 325 | 281 |
Housing Units in 2022 | 68,651 | 71,174 |
Increase in 2022 | 0.47% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470