Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 43 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.9% | 15.5% |
Families with Children | 32.2% | 23.7% |
Median Household Income | $61,466 | $63,998 |
People Living Below Poverty Level | 22.0% | 17.2% |
Housing Need | District 43 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.4% | 3.6% |
Rent Burdened Households | 55.4% | 49.6% |
Severely Rent Burdened Households | 33.1% | 26.8% |
Expiring Affordable Units 2025-2029 | 479 | 1,624 |
Percent Overcrowded | 13.6% | 5.3% |
Code Violations per 100 units | 21.2 | 26.4 |
NYCHA Capital Needs | $0 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 43 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,033 |
Section 8 Units | 1,413 | 3,149 |
Density: PPL Per Acre | 87.6 | 44.7 |
Percent Homeowners | 32.3% | 32.9% |
Percent Renters | 67.7% | 67.1% |
Rent Regulated Units | 18,600 | 18,837 |
Units in 1-4 Family Homes | 63.7% | 38.0% |
Units in 5-19 Unit Buildings | 16.1% | 13.1% |
Units in 20+ Unit Buildings | 19.8% | 48.7% |
Housing Production | District 43 | Citywide Average |
---|---|---|
Housing Units in 2023 | 60,001 | 72,971 |
New Housing Units in 2024 | 134 | 740 |
Housing Units in 2024 | 60,135 | 73,711 |
Percent Change in 2024 | 0.22% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718