Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 23 | Citywide |
|---|---|---|
Seniors – 65 and Older | 22.9% | 15.5% |
Families with Children | 23.3% | 23.7% |
Median Household Income | $98,669 | $63,998 |
People Living Below Poverty Level | 8.8% | 17.2% |
Housing Need | District 23 | Citywide | Avg Per District |
|---|---|---|
Rental Vacancy Rate | 4.1% | 3.6% |
Rent Burdened Households | 46.5% | 49.6% |
Severely Rent Burdened Households | 26.2% | 26.8% |
Expiring Affordable Units 2026-2030 | 2,044 | 1,778 |
Percent Overcrowded | 3.8% | 5.3% |
Code Violations per 100 units | 3.8 | 23.7 |
NYCHA Capital Needs | $0 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
|---|---|---|
Housing Stock | District 23 | Citywide | Avg Per District |
|---|---|---|
NYCHA Units | – | 3,033 |
Section 8 Units | 209 | 3,149 |
Density: PPL Per Acre | 24.3 | 44.7 |
Percent Homeowners | 67.5% | 32.9% |
Percent Renters | 32.5% | 67.1% |
Rent Regulated Units | N/A | 18,837 |
Units in 1-4 Family Homes | 79.1% | 38.0% |
Units in 5-19 Unit Buildings | 6.3% | 13.1% |
Units in 20+ Unit Buildings | 14.5% | 48.7% |
Housing Production | District 23 | Citywide Average |
|---|---|---|
Housing Units in 2024 | 62,214 | 73,703 |
New Housing Units in 2025 | 77 | 859 |
Housing Units in 2025 | 62,291 | 74,562 |
Percent Change in 2025 | 0.12% | 1.13% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2025
494
315
830
141
681
Affordable housing preserved in district: 2014 - 2025
598
1,325
1,239
238
205
Total affordable housing production in district: 2014 - 2025
1,092
1,641
2,070
374
885
Linda Lee