Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 11 | Citywide |
|---|---|---|
Seniors – 65 and Older | 17.3% | 15.5% |
Families with Children | 25.4% | 23.7% |
Median Household Income | $69,457 | $63,998 |
People Living Below Poverty Level | 18.4% | 17.2% |
Housing Need | District 11 | Citywide | Avg Per District |
|---|---|---|
Rental Vacancy Rate | 2.7% | 3.6% |
Rent Burdened Households | 55.1% | 49.6% |
Severely Rent Burdened Households | 30.6% | 26.8% |
Expiring Affordable Units 2026-2030 | 1,879 | 1,778 |
Percent Overcrowded | 6.0% | 5.3% |
Code Violations per 100 units | 36.5 | 23.7 |
NYCHA Capital Needs | $0 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
|---|---|---|
Housing Stock | District 11 | Citywide | Avg Per District |
|---|---|---|
NYCHA Units | – | 3,033 |
Section 8 Units | 5,155 | 3,149 |
Density: PPL Per Acre | 34.3 | 44.7 |
Percent Homeowners | 31.6% | 32.9% |
Percent Renters | 68.4% | 67.1% |
Rent Regulated Units | 15,300 | 18,837 |
Units in 1-4 Family Homes | 21.7% | 38.0% |
Units in 5-19 Unit Buildings | 7.5% | 13.1% |
Units in 20+ Unit Buildings | 70.5% | 48.7% |
Housing Production | District 11 | Citywide Average |
|---|---|---|
Housing Units in 2024 | 74,628 | 73,703 |
New Housing Units in 2025 | 460 | 859 |
Housing Units in 2025 | 75,088 | 74,562 |
Percent Change in 2025 | 0.62% | 1.13% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2025
494
315
830
141
681
Affordable housing preserved in district: 2014 - 2025
598
1,325
1,239
238
205
Total affordable housing production in district: 2014 - 2025
1,092
1,641
2,070
374
885
Eric Dinowitz