Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 9 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.3% | 15.5% |
Families with Children | 19.8% | 23.7% |
Median Household Income | $64,594 | $63,998 |
People Living Below Poverty Level | 24.0% | 17.2% |
Housing Need | District 9 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 4.4% | 3.6% |
Rent Burdened Households | 46.9% | 49.6% |
Severely Rent Burdened Households | 25.4% | 26.8% |
Expiring Affordable Units 2025-2029 | 5,618 | 1,624 |
Percent Overcrowded | 3.9% | 5.3% |
Code Violations per 100 units | 48.9 | 26.4 |
NYCHA Capital Needs | $4,258,062,774 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 9 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 8,898 | 3,033 |
Section 8 Units | 5,255 | 3,149 |
Density: PPL Per Acre | 138.5 | 44.7 |
Percent Homeowners | 14.6% | 32.9% |
Percent Renters | 85.4% | 67.1% |
Rent Regulated Units | 22,300 | 18,837 |
Units in 1-4 Family Homes | 10.9% | 38.0% |
Units in 5-19 Unit Buildings | 23.0% | 13.1% |
Units in 20+ Unit Buildings | 66.0% | 48.7% |
Housing Production | District 9 | Citywide Average |
---|---|---|
Housing Units in 2023 | 84,259 | 72,971 |
New Housing Units in 2024 | 295 | 740 |
Housing Units in 2024 | 84,554 | 73,711 |
Percent Change in 2024 | 0.35% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Yusef Salaam