Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 51 | Citywide |
---|---|---|
Seniors – 65 and Older | 17.3% | 15.5% |
Families with Children | 32.1% | 23.7% |
Median Household Income | $116,635 | $63,998 |
People Living Below Poverty Level | 6.9% | 17.2% |
Housing Need | District 51 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 5.4% | 3.6% |
Rent Burdened Households | 44.9% | 49.6% |
Severely Rent Burdened Households | 24.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 25 | 1,167 |
Percent Overcrowded | 2.3% | 5.3% |
Code Violations per 100 units | 1.0 | 22.8 |
NYCHA Capital Needs | $0 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 51 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,206 |
Section 8 Units | 181 | 3,149 |
Density: PPL Per Acre | 11.3 | 44.7 |
Percent Homeowners | 79.8% | 32.9% |
Percent Renters | 20.2% | 67.1% |
Rent Regulated Units | N/A | 18,837 |
Units in 1-4 Family Homes | 94.9% | 38.0% |
Units in 5-19 Unit Buildings | 2.3% | 13.1% |
Units in 20+ Unit Buildings | 2.8% | 48.7% |
Housing Production | District 51 | Citywide Average |
---|---|---|
Housing Units in 2022 | 65,246 | 72,381 |
New Housing Units in 2023 | 1,604 | 587 |
Housing Units in 2023 | 65,483 | 72,968 |
Increase in 2023 | 0.36% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470