Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 47 | Citywide |
---|---|---|
Seniors – 65 and Older | 18.6% | 14.5% |
Families with Children | 29.2% | 24.8% |
Median Household Income | $49,546 | $63,998 |
People Living Below Poverty Level | 20.6% | 17.9% |
Housing Need | District 47 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 1.6% | 3.4% |
Rent Burdened Households | 53.4% | 52.5% |
Percent Overcrowded | 3.8% | 3.7% |
Code Violations per 100 units | 8.9 | 12.1 |
NYCHA Capital Needs | $1,402,251,290 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 11 | 151 | |
Brooklyn CB 13 | 389 | |
Brooklyn CB 15 | 118 |
Housing Stock | District 47 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 5,821 | 3,243 |
Section 8 Units | 3,918 | 2,538 |
Density: PPL Per Acre | 60.5 | 45.8 |
Percent Homeowners | 31.1% | 32.7% |
Percent Renters | 68.9% | 67.3% |
Rent Regulated Units | 20,000 | 18,980 |
Units in 1-4 Family Homes | 51.6% | 38.5% |
Units in 5-19 Unit Buildings | 7.4% | 12.9% |
Units in 20+ Unit Buildings | 40.8% | 48.4% |
Housing Production | District 47 | Citywide Average |
---|---|---|
Housing Units in 2013 | 67,751 | 67,275 |
New Housing Units 2014 – 2020 | 1,076 | 3,051 |
Housing Units in 2020 | 68,827 | 70,326 |
Increase from 2013 | 1.6% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374