Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 47 | Citywide |
---|---|---|
Seniors – 65 and Older | 20.2% | 15.5% |
Families with Children | 23.6% | 23.7% |
Median Household Income | $79,370 | $63,998 |
People Living Below Poverty Level | 18.5% | 17.2% |
Housing Need | District 47 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.0% | 3.6% |
Rent Burdened Households | 50.0% | 49.6% |
Severely Rent Burdened Households | 27.7% | 26.8% |
Expiring Affordable Units 2025-2029 | 903 | 1,624 |
Percent Overcrowded | 5.5% | 5.3% |
Code Violations per 100 units | 17.2 | 26.4 |
NYCHA Capital Needs | $2,662,689,951 | $1,467,444,775 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 47 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 5,863 | 3,033 |
Section 8 Units | 4,375 | 3,149 |
Density: PPL Per Acre | 53.3 | 44.7 |
Percent Homeowners | 34.0% | 32.9% |
Percent Renters | 66.0% | 67.1% |
Rent Regulated Units | 13,800 | 18,837 |
Units in 1-4 Family Homes | 40.2% | 38.0% |
Units in 5-19 Unit Buildings | 11.2% | 13.1% |
Units in 20+ Unit Buildings | 48.5% | 48.7% |
Housing Production | District 47 | Citywide Average |
---|---|---|
Housing Units in 2023 | 73,771 | 72,971 |
New Housing Units in 2024 | 1,310 | 740 |
Housing Units in 2024 | 75,081 | 73,711 |
Percent Change in 2024 | 1.78% | 1.00% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2024
443
270
754
129
519
Affordable housing preserved in district: 2014 - 2024
495
1,222
1,137
217
199
Total affordable housing production in district: 2014 - 2024
938
1,492
1,891
346
718
Justin Brannan