Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 45 | Citywide |
---|---|---|
Seniors – 65 and Older | 15.7% | 14.5% |
Families with Children | 28.0% | 24.8% |
Median Household Income | $70,869 | $63,998 |
People Living Below Poverty Level | 12.5% | 17.9% |
Housing Need | District 45 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.5% | 3.4% |
Rent Burdened Households | 53.2% | 52.5% |
Percent Overcrowded | 3.7% | 3.7% |
Code Violations per 100 units | 23.8 | 12.1 |
NYCHA Capital Needs | $350,162,547 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 14 | 370 | |
Brooklyn CB 17 | 914 | |
Brooklyn CB 18 | 640 |
Housing Stock | District 45 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 1,187 | 3,243 |
Section 8 Units | 1,277 | 2,538 |
Density: PPL Per Acre | 58.9 | 45.8 |
Percent Homeowners | 42.4% | 32.7% |
Percent Renters | 57.6% | 67.3% |
Rent Regulated Units | 17,000 | 18,980 |
Units in 1-4 Family Homes | 57.8% | 38.5% |
Units in 5-19 Unit Buildings | 7.1% | 12.9% |
Units in 20+ Unit Buildings | 34.9% | 48.4% |
Housing Production | District 45 | Citywide Average |
---|---|---|
Housing Units in 2013 | 57,119 | 67,275 |
New Housing Units 2014 – 2020 | 752 | 3,051 |
Housing Units in 2020 | 57,871 | 70,326 |
Increase from 2013 | 1.3% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374