Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 41 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.5% | 14.5% |
Families with Children | 25.2% | 24.8% |
Median Household Income | $34,565 | $63,998 |
People Living Below Poverty Level | 27.0% | 17.9% |
Housing Need | District 41 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.4% |
Rent Burdened Households | 55.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 1,649 | 1,167 |
Percent Overcrowded | 2.3% | 3.7% |
Code Violations per 100 units | 46.0 | 21.0 |
NYCHA Capital Needs | $2,684,773,862 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 3 | 785 | |
Brooklyn CB 16 | 793 | |
Brooklyn CB 17 | 682 |
Housing Stock | District 41 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 10,204 | 3,243 |
Section 8 Units | 3,205 | 2,538 |
Density: PPL Per Acre | 83.5 | 45.8 |
Percent Homeowners | 18.8% | 32.7% |
Percent Renters | 81.2% | 67.3% |
Rent Regulated Units | 24,000 | 18,980 |
Units in 1-4 Family Homes | 45.5% | 38.5% |
Units in 5-19 Unit Buildings | 16.2% | 12.9% |
Units in 20+ Unit Buildings | 38.2% | 48.4% |
Housing Production | District 41 | Citywide Average |
---|---|---|
Housing Units in 2021 | 63,282 | 70,893 |
New Housing Units 2022 | 253 | 281 |
Housing Units in 2022 | 63,535 | 71,174 |
Increase in 2022 | 0.40% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470