Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 41 | Citywide |
---|---|---|
Seniors – 65 and Older | 13.5% | 14.5% |
Families with Children | 25.2% | 24.8% |
Median Household Income | $34,565 | $63,998 |
People Living Below Poverty Level | 27.0% | 17.9% |
Housing Need | District 41 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.9% | 3.4% |
Rent Burdened Households | 55.5% | 52.5% |
Percent Overcrowded | 2.3% | 3.7% |
Code Violations per 100 units | 32.4 | 12.1 |
NYCHA Capital Needs | $2,684,773,862 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 3 | 1254 | |
Brooklyn CB 16 | 1122 | |
Brooklyn CB 17 | 914 |
Housing Stock | District 41 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 10,204 | 3,243 |
Section 8 Units | 3,205 | 2,538 |
Density: PPL Per Acre | 83.5 | 45.8 |
Percent Homeowners | 18.8% | 32.7% |
Percent Renters | 81.2% | 67.3% |
Rent Regulated Units | 24,000 | 18,980 |
Units in 1-4 Family Homes | 45.5% | 38.5% |
Units in 5-19 Unit Buildings | 16.2% | 12.9% |
Units in 20+ Unit Buildings | 38.2% | 48.4% |
Housing Production | District 41 | Citywide Average |
---|---|---|
Housing Units in 2013 | 60,265 | 67,275 |
New Housing Units 2014 – 2020 | 2,585 | 3,051 |
Housing Units in 2020 | 62,850 | 70,326 |
Increase from 2013 | 4.3% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374