Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 40 | Citywide |
---|---|---|
Seniors – 65 and Older | 12.4% | 14.5% |
Families with Children | 23.6% | 24.8% |
Median Household Income | $64,835 | $63,998 |
People Living Below Poverty Level | 17.0% | 17.9% |
Housing Need | District 40 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.4% | 3.4% |
Rent Burdened Households | 52.5% | 52.5% |
Expiring affordable units 2023 – 2027 | 894 | 1,167 |
Percent Overcrowded | 5.4% | 3.7% |
Code Violations per 100 units | 51.8 | 21.0 |
NYCHA Capital Needs | $10,127,367 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 9 | 379 | |
Brooklyn CB 14 | 273 | |
Brooklyn CB 17 | 682 |
Housing Stock | District 40 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 12 | 3,243 |
Section 8 Units | 1,592 | 2,538 |
Density: PPL Per Acre | 109.4 | 45.8 |
Percent Homeowners | 16.0% | 32.7% |
Percent Renters | 84.0% | 67.3% |
Rent Regulated Units | 32,000 | 18,980 |
Units in 1-4 Family Homes | 21.9% | 38.5% |
Units in 5-19 Unit Buildings | 12.3% | 12.9% |
Units in 20+ Unit Buildings | 65.7% | 48.4% |
Housing Production | District 40 | Citywide Average |
---|---|---|
Housing Units in 2021 | 64,204 | 70,893 |
New Housing Units 2022 | 412 | 281 |
Housing Units in 2022 | 64,616 | 71,174 |
Increase in 2022 | 0.64% | 0.39% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2022
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2022
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2022
718
1,268
1,570
265
470