Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 40 | Citywide |
---|---|---|
Seniors – 65 and Older | 14.8% | 15.5% |
Families with Children | 21.0% | 23.7% |
Median Household Income | $75,070 | $63,998 |
People Living Below Poverty Level | 15.3% | 17.2% |
Housing Need | District 40 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 3.6% | 3.6% |
Rent Burdened Households | 48.3% | 49.6% |
Severely Rent Burdened Households | 26.0% | 26.8% |
Expiring affordable units 2024 – 2028 | 1,033 | 1,167 |
Percent Overcrowded | 5.2% | 5.3% |
Code Violations per 100 units | 55.7 | 22.8 |
NYCHA Capital Needs | $115,996,550 | $1,554,897,315 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Housing Stock | District 40 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | 266 | 3,206 |
Section 8 Units | 2,623 | 3,149 |
Density: PPL Per Acre | 104.6 | 44.7 |
Percent Homeowners | 20.4% | 32.9% |
Percent Renters | 79.6% | 67.1% |
Rent Regulated Units | 33,700 | 18,837 |
Units in 1-4 Family Homes | 25.4% | 38.0% |
Units in 5-19 Unit Buildings | 11.3% | 13.1% |
Units in 20+ Unit Buildings | 63.2% | 48.7% |
Housing Production | District 40 | Citywide Average |
---|---|---|
Housing Units in 2022 | 71,621 | 72,381 |
New Housing Units in 2023 | 5,823 | 587 |
Housing Units in 2023 | 72,290 | 72,968 |
Increase in 2023 | 0.93% | 0.79% |
in affordable housing
Affordable housing construction in district compared to Citywide average: 2014 - 2023
338
195
623
95
279
Affordable housing preserved in district: 2014 - 2023
380
1,072
947
170
191
Total affordable housing production in district: 2014 - 2023
718
1,268
1,570
265
470
Rita Joseph