Racial Diversity Index
Less Diverse
More Diverse
Demographics | District 39 | Citywide |
---|---|---|
Seniors – 65 and Older | 11.1% | 14.5% |
Families with Children | 30.9% | 24.8% |
Median Household Income | $127,181 | $63,998 |
People Living Below Poverty Level | 11.7% | 17.9% |
Housing Need | District 39 | Citywide | Avg Per District |
---|---|---|
Rental Vacancy Rate | 2.8% | 3.4% |
Rent Burdened Households | 40.5% | 52.5% |
Percent Overcrowded | 3.0% | 3.7% |
Code Violations per 100 units | 9.5 | 12.1 |
NYCHA Capital Needs | 0 | $787,949,140 |
Households Entering DHS Homeless Shelters | ||
---|---|---|
Brooklyn CB 6 | 257 | |
Brooklyn CB 12 | 104 | |
Housing Stock | District 39 | Citywide | Avg Per District |
---|---|---|
NYCHA Units | – | 3,243 |
Section 8 Units | 1,091 | 2,538 |
Density: PPL Per Acre | 63.0 | 45.8 |
Percent Homeowners | 40.4% | 32.7% |
Percent Renters | 59.6% | 67.3% |
Rent Regulated Units | 14,000 | 18,980 |
Units in 1-4 Family Homes | 50.7% | 38.5% |
Units in 5-19 Unit Buildings | 23.7% | 12.9% |
Units in 20+ Unit Buildings | 25.3% | 48.4% |
Housing Production | District 39 | Citywide Average |
---|---|---|
Housing Units in 2013 | 70,914 | 67,275 |
New Housing Units 2014 – 2020 | 2,100 | 3,051 |
Housing Units in 2020 | 73,014 | 70,326 |
Increase from 2013 | 3.0% | 4.5% |
Affordable housing construction in district compared to Citywide average: 2014 - 2021
291
167
571
90
190
Affordable housing preserved in district: 2014 - 2021
356
1,024
927
154
184
Total affordable housing production in district: 2014 - 2021
647
1,191
1,498
254
374